From the day Aakash tablet was launched, the affordable tablet segment became a heated topic. More and more manufacturers came up with their own devices that sports high end features than the Aakash.
So the manufacturers have come with a new and improved version of the same termed as the Aakash 2 or Ubislate 7+. One main rival this tablet may face in terms of specs is the recently launched Penta T-Pad WS802C. But when it comes to the price difference the Penta T-Pad cannot hold against the ultra affordable retailing cost of the Aakash 2 tablet.
Features and specifications of Aakash 2 and Penta T-Pad WS802C | ||
DESIGN | Availability Aakash 2 | Availability Penta T-Pad WS 802C |
Device Type | Tablet | Tablet |
Size | 7 inches | 8 inches |
Form factor | Slate | Slate |
Resolution | 800 x 480 pixels | 800 x 600 pixels |
Touch screen | Yes, Resistive touch screen | Yes, capacitive multi touch screen |
PLATFORM | ||
Operating system | Android version 2.3 Gingerbread operating system | Android version 3.2 Honeycomb operating system |
PROCESSOR | ||
CPU | Cortex A8 | 1.2 GHz processor |
Clock speed | 700 MHz | 1.2 GHz |
CAMERA | ||
Rear camera | - | - |
Video | - | - |
Front camera | - | 0.3 MP ,640 x 480 |
STORAGE | ||
Internal Storage | 2GB flash memory | 4 GB flash memory |
RAM | 256 MB | 512 MB |
External storage | Yes, Up to 32 GB | Yes, Up to 32 GB |
Card Slot | - | T-Flash |
CONNECTIVITY | ||
Infrared Port | No | No |
USB | Yes | Yes |
Wi-Fi | Yes | Yes,802.11 b/g |
Bluetooth | - | Yes, version 2.1 with enhanced data rate |
GPRS | Yes | Yes |
GPS | - | Yes |
HDMI | - | Yes |
SIM cars slot | Yes | Yes |
MULTIMEDIA | ||
Audio Player | Yes, Mp3, AAC, AC3,WAV and WMA file support | Yes |
Video Player | Yes MPEG2,MPEG4,AVI and FLV file support | Yes |
Speakers | Yes | Yes |
Audio Jack | Yes, 3.5 mm | Yes,3.5 mm |
POWER MANAGEMENT | ||
Battery type | Standard inbuilt battery | Standard Lithium polymer battery with 3000mAh capacity |
ANNOUNCED | February, 2012 | March, 2012 |
PRICE | 3,000/- | 13,500/- |
The design and construction of both the tablets are very impressive. No kind of compromise is made in the design materials and this will give it very good durability. In the connectivity part Penta T-Pad has noticeable advantage and is provided with GPS and Bluetooth connectivity along with HDMI capabilities.
Aakash 2 comes with a price tag of about Rs. 3000/- where as Penta T-Pad retails for about Rs. 13,500/-. That is the former is super affordable where as the latter is in par with other mid range tablets.
Post a Comment