Countdown has begun for the most exciting cash-rich league Indian Premier League to begin, as Chennai Super Kings take on Mumbai Indians in the tournament opener at Chennai on Wednesday.
Former IPL Chairman Lalit Modi's million dollar baby, Indian Premier League has been a hit ever since its first edition, drawing more and more attention every year. Into its fifth year, IPL has been the centre of attraction, being a domestic tournament, has gained prominence in the international arena.
Twenty20, the shortest version of the game has been the most interesting part of the game, which has been gaining more importance every year. First edition witnessed 58 matches, while there is a remarkable increase in the number of matches as of now, as it has been increased to 76 in the fifth edition of IPL.
A compiled report of the last four editions reveal how important the domestic league has been since its existence.
Year | Matches | Runs | Wickets | 4's | 6's |
2008 | 58 | 17,937 | 689 | 1,702 | 622 |
2009 | 57 | 16,320 | 697 | 1,317 | 506 |
2010 | 60 | 18,864 | 720 | 1,708 | 585 |
2011 | 73 | 21,154 | 813 | 1,913 | 639 |
Chennai Super Kings team has been very successful having won the title twice in a row (2010 and 2011). Suresh Raina (CSK) has been the highest run scorer in the IPL so far, with 1813 runs off four seasons while RP Singh (Deccan Chargers , Kochi Tuskers Kerala) has been the highest wicket taker in the IPL since the first edition with 64 wickets off 56 matches.
Top 5 run-scorers in IPL
Player | Span | Matches | Runs | HS | Avg | 50s | 100s | 4's | 6's |
Suresh Raina (CSK) | 2008-2011 | 62 | 1813 | 98 | 36.26 | 13 | - | 153 | 78 |
Sachin Tendulkar (MI) | 2008-2011 | 51 | 1723 | 100* | 40.06 | 10 | 01 | 218 | 20 |
Adam Gilchrist (KXIP, DC) | 2008-2011 | 60 | 1603 | 109* | 27.16 | 09 | 02 | 177 | 82 |
Jacques Kallis (KKR, RCB) | 2008-2011 | 57 | 1556 | 89* | 32.41 | 14 | - | 173 | 27 |
Rohit Sharma (MI, DC) | 2008-2011 | 61 | 1542 | 87 | 31.46 | 11 | - | 128 | 64 |
Top 5 Wicket takers in IPL
Player | Span | Matches | Wickets | Avg | Eco | BBI | SR | 4 | 5 |
RP Singh (MI, KTK, DC) | 2008-2011 | 56 | 64 | 24.59 | 7.75 | 4/22 | 19.0 | 2 | - |
Lasith Malinga (MI) | 2009-2011 | 42 | 61 | 16.90 | 6.38 | 5/13 | 15.8 | 1 | 1 |
Amit Mishra (DC, DD) | 2008-2011 | 45 | 61 | 18.90 | 6.84 | 5/17 | 16.5 | 1 | 1 |
Pragyan Ojha (DC) | 2008-2011 | 54 | 60 | 22.13 | 7.13 | 3/21 | 18.6 | - | - |
Irfan Pathan (DD,KXIP) | 2008-2011 | 56 | 58 | 26.03 | 7.72 | 3/24 | 20.2 | - | - |
Highest Totals
Team | Score | Opposition | RR | Venue | Scorecard |
Chennai Super Kings | 246/5 | Rajasthan Royals | 12.2 | MA Chidambaram Stadium, Chennai | CSK Vs RR 2010 |
Chennai Super Kings | 240/5 | Kings XI Punjab | 12.0 | PCA Stadium, Mohali | KXIP Vs CSK 2008 |
Kings XI Punjab | 232/4 | Royal Challengers Bangalore | 11.6 | HPCA Stadium, Dharmashala | KXIP Vs RCB 2011 |
Delhi Daredevils | 231/4 | Kings XI Punjab | 11.5 | Feroze Shah Kotla, Delhi | DD Vs KXIP 2011 |
Rajasthan Royals | 223/5 | Chennai Super Kings | 11.1 | MA Chidambaram Stadium, Chennai | CSK Vs RR 2010 |
Lowest Totals
Team | Score | Opposition | RR | Venue | Scorecard |
Rajasthan Royals | 58 | Royal Challengers Bangalore | 3.82 | Newslands Stadium, Capetown | RR Vs RCB 2009 |
Kolkata Knight Riders | 67 | Mumbai Indians | 4.36 | Wankhede Stadium, Mumbai | KKR Vs MI 2008 |
Kochi Tuskers Kerala | 74 | Deccan Chargers | 4.48 | Nehru Stadium, Kochi | KTK Vs DC 2011 |
Rajasthan Royals | 81 | Kolkata Knight Riders | 5.28 | Eden Gardens, Kolkata | KKR Vs RR 2011 |
Deccan Chargers | 82 | Royal Challengers Bangalore | 4.43 | Wankhede Stadium, Mumbai | DC Vs RCB 2010 |
Post a Comment