HTC One X and LG Lucid 4G are the two latest Android smartphone which have been unveiled recently. The various specs of both these handset include:
RANK | #1 | #2 |
---|---|---|
TITLE | HTC One X | LG Lucid 4G |
DESIGN | ||
Device Type | Android Smartphone | Smartphone |
Size | 4.7 inches | 4.00 inches |
Form factor | Candybar | Candy bar |
Resolution | 720 x 1280 pixels | 480 x 800 |
Colors | Black, White | Black |
Dimensions | 134.4 x 69.9 x 8.9 mm | 62.2 x 116.6 x 11.7mm |
Weight | 130 g | 137 grams |
Touchscreen | Super IPS LCD capacitive | Capacitive, Multi-touch |
PLATFORM | ||
Operating system | Android OS, v4.0 | Google Android 2.3.6 |
PROCESSOR | ||
CPU | Quad-core 1.5 GHz | 1200 MHz Dual core |
GPU | ULP GeForce | Available |
Chipset | Nvidia Tegra 3 | N/A |
CAMERA | ||
Rear Camera | 8 MP camera with autofocus and LED flash | 5 MP |
Front Camera | YES | 0.3 MP |
Video | Yes, 1080p@30fps | Supported |
Geo Tagging | Supported | Available |
STORAGE | ||
Phonebook | Unlimited Entries | Yes, Unlimited entries |
Call records | Supported | Available |
Messaging | MMS, SMS (threaded view), Email, Push Email | SMS, MMS, Predictive text input, Threaded view |
Internal Storage | 32 GB storage, 1 GB RAM | 8GB |
External storage | N/A | N/A |
Card Slot | No Card Slot | microSD, microSDHC up to 32 GB |
CONNECTIVITY | ||
GPRS | Available | Available |
EDGE | Available | Available |
WLAN | Supported with Wi-Fi Direct, hotspot, DLNA | 802.11b, 802.11g, 802.11n |
Bluetooth | Yes, version 4.0 with A2DP connectivity | Supported, 3.0 |
Infrared Port | Not Supported | Not supported |
USB | Yes, with micro USB connector | USB 2.0 client, 480Mbit/s micro-USB |
GPS facility | Yes, with A-GPS support | Supported |
Browser | HTML, Adobe Flash | HTML, HTML 5, Flash |
NETWORK SUPPORTS | ||
2G | GSM 850 / 900 / 1800 / 1900 | Available |
3G | HSDPA 850 / 900 / 1900 / 2100 | Available |
4G | Not Supported | N/A |
MULTIMEDIA | ||
Audio Player | MP3/eAAC+/WMA/WAV player | Availble |
Video Player | MP4/H.263/H.264/WMV player | Yes, 1920x1080 (1080p HD) Camcorder |
Games | ||
FM Radio | ||
Speakers | Loudspeaker | Earpiece, Loudspeaker |
Audio Jack | 3.5mm jack | Yes, 3.5mm |
POWER MANAGEMENT | ||
Battery type | Standard Li-Po 1800mAh battery | 1540 mAh Battery |
Stand by | N/A | N/A |
Talk time | N/A | N/A |
ANNOUNCED | ||
DATE | February, 2012 | March |
PRICE | Around Rs. 30,000/- | N/A |
One X has a 4.7 inches screen display with a resolution of 720 x 1280 pixels whereas Lucid 4Gwill have a 4.0 inches screen with 480 x 800 pixels resolution.
Talking about the operating system and processor, HTC One X runs on Android v4.0 platform and houses a 1.5 GHz Quad core processor. On the other hand, LG Lucid 4G features Android v2.3 OS and has a 1.2 GHz Dual core processor.
Post a Comment