Both HCL MeTab U1 and FunBook of Micromax were launched few days ago. Both these tablets are focused on educational content. When it comes to the price and availability, the Micromax FunBook will be the winner. As far as the hardware is concerned, both are similar. Both the tablets are India based and they have a strong presence in the Indian market. Let us see the comparison of the HCL MeTab U1 and Micromax FunBook.
Features | Micromax FunBook | HCL MeTab U1 |
Display | 7 inch 800 x 480 pixel resolution | 7 inch 800 x 480 pixel resolution |
Operating System | Android 4.0.3 ICS | Android 4.0.3 ICS |
Processor | 1.2 GHz ARM A8 processor | 1 GHz ARM A8 processor |
RAM | 512 MB DDR3 RAM | 512 MB DDR3 RAM |
Camera | VGA front camera No rear camera | VGA front camera No rear camera |
Connectivity | HDMI, USB, Wi-Fi No 3G | HDMI, USB, Wi-Fi No 3G |
Battery | 2800 mAh | 3600 mAh |
Price | Rs 6,499 | Rs 7,999 |
Applications | Access to Google Play Store | No access to Google Play Store |
HCL Me Tab has a slower processor when compared to the FunBook but the difference is due to overclocking. The 512 RAM on these tablets is too low for Android 4.0 devices. Micromax offers free Tata Photon dongle with its tablet. This is a plus point for the FunBook.
Post a Comment